<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress.com" -->
<rss version="0.92">
<channel>
	<title>Jumpy bumpy thoughts!</title>
	<link>http://ezgicicek.org</link>
	<description>Just give it a try!</description>
	<lastBuildDate>Wed, 22 Apr 2009 10:54:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>I am a GSoC&#8217;er!!!</title>
		<description><![CDATA[I am accepted to GSoC 2009 !!! Here is my proposal. I am very surprised , my dream will come true at least! By the way, I will be doing my project in Dublin, Ireland if I take my visa. It will be a gorgeous summer fulled with learning, coding, drinking Guinness, visiting castles if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ezgicicek.org&blog=3271381&post=26&subd=ezgicicek&ref=&feed=1" />]]></description>
		<link>http://ezgicicek.org/2009/04/22/i-am-a-gsocer/</link>
			</item>
	<item>
		<title>OpenOffice.org Turkish Grammar Support</title>
		<description><![CDATA[Project Abstract:
The aim of this project to add grammar support for Turkish language, and write an Office Suite that integrates it. The suggested language checker, Language Tool is a corpus level rule-based language checker that will find errors for which a rule is defined in its XML configuration files. Rules for more complicated errors will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ezgicicek.org&blog=3271381&post=21&subd=ezgicicek&ref=&feed=1" />]]></description>
		<link>http://ezgicicek.org/2009/04/22/openofficeorg-turkish-grammar-support/</link>
			</item>
	<item>
		<title>GSoC 2009 and updates from Ezgi!</title>
		<description><![CDATA[Yeah, I am alive   It is hard to write even if I would like to do so. I can&#8217;t have time to write because I am reading a lot ( biiip : it is an excuse, it is an excuse). Anyway, whatever the reason, now I am writing. It is time to send [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ezgicicek.org&blog=3271381&post=18&subd=ezgicicek&ref=&feed=1" />]]></description>
		<link>http://ezgicicek.org/2009/04/02/gsoc-2009-and-updates-from-ezgi/</link>
			</item>
	<item>
		<title>2008 Voluntary  Summer Internship</title>
		<description><![CDATA[I have heard the summer internship announcement of Portakal Teknoloji( Orange Technology) in February from Bilkent&#8217;s ftp forum. I have asked them whether first year students are accepted or not, and they wanted my CV. I did not sent my CV until I got their mail that invite me to their office. I have prepared [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ezgicicek.org&blog=3271381&post=15&subd=ezgicicek&ref=&feed=1" />]]></description>
		<link>http://ezgicicek.org/2008/08/05/2008-voluntary-summer-internship/</link>
			</item>
	<item>
		<title>Wall Paper Clock</title>
		<description><![CDATA[Wallpaper Clock is a lovely desktop wallpaper which refreshes every minute to keep your time and date precise as well as stylish in many artistic ways! I have found this tool form VladStudio which is a perfect place to find enormous wallpapers and graphical resources such as e-cards, posters etc. I have already been downloaded [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ezgicicek.org&blog=3271381&post=13&subd=ezgicicek&ref=&feed=1" />]]></description>
		<link>http://ezgicicek.org/2008/05/29/wall-paper-clock/</link>
			</item>
	<item>
		<title>E-Jo ( Electronic Journal)</title>
		<description><![CDATA[Electronic journal is a survivor for the ones who always forget bringing their journals with them, for the ones having problems with the concepts of design and UML styles, for the ones who need a mind map to thinking efficiently while brain-storming about problems or concepts of programming. e-Jo is not only for students but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ezgicicek.org&blog=3271381&post=12&subd=ezgicicek&ref=&feed=1" />]]></description>
		<link>http://ezgicicek.org/2008/05/10/e-jo-electronic-journal/</link>
			</item>
	<item>
		<title>Results of GSoC 2008</title>
		<description><![CDATA[The results were announced on Monday, however I am not accepted. Although I feel unhappy about this, everything is going on&#8230; I have just tried to participate and understand the community, I plan to apply next year again. May be the project selection was so complicated for a first year computer engineering student. Anyway, I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ezgicicek.org&blog=3271381&post=11&subd=ezgicicek&ref=&feed=1" />]]></description>
		<link>http://ezgicicek.org/2008/04/24/results-of-gsoc-2008/</link>
			</item>
	<item>
		<title>GSoC 2008 Proposal for Ptolemy II</title>
		<description><![CDATA[I want to study on wireless networks which builds on the discrete event domain to support modeling of wireless and sensor network systems. In this area, channel models mediate communication between actors and the visual syntax does not require wiring between components that is the well-known property of wireless systems. One of the reasons I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ezgicicek.org&blog=3271381&post=10&subd=ezgicicek&ref=&feed=1" />]]></description>
		<link>http://ezgicicek.org/2008/04/21/gsoc-2008-proposal-for-ptolemy-ii/</link>
			</item>
	<item>
		<title>GSoC 2008 Proposal for Java Path Finder</title>
		<description><![CDATA[Name: Ezgi Çiçek

Project Title: Creating a set of JPF textbook examples

Education and Software Development Experience &#38; experience with Java and object-oriented design patterns:
I am a first year computer-engineering student at Bilkent University in Turkey. I have been taking Java classes since the beginning of September and my GPA is 3.86 out of 4.00.In my Java [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ezgicicek.org&blog=3271381&post=9&subd=ezgicicek&ref=&feed=1" />]]></description>
		<link>http://ezgicicek.org/2008/04/21/gsoc-2008-proposal-for-java-path-finder/</link>
			</item>
	<item>
		<title>Dining Philosophers Problem</title>
		<description><![CDATA[While I was looking at the JPF examples, I have found a well known problem in concurrency. It was firstly propounded by Edsger Wybe Dijkstra as a problem where five computers competed for access to five shared tape drive peripherals. Later on, the problem was narrated by Tony Hoare as the dining philosophers problem.
There is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ezgicicek.org&blog=3271381&post=8&subd=ezgicicek&ref=&feed=1" />]]></description>
		<link>http://ezgicicek.org/2008/04/06/dining-philosophers-problem/</link>
			</item>
</channel>
</rss>
